Texas CE Courses
Live Classroom or Zoom Courses
Date | Course Name | TREC Course # | # of CE Hours | Course Format, Time (Central), Location | Course Description | Sponsoring Organization | Link for Information & Registration |
---|---|---|---|---|---|---|---|
5/13/2025 | Commercial Contracts: Purchase and Lease | 50269 | 3 Contracts CE | Via Zoom Link provided upon registration 9:00 a.m. to noon | We review the definition and meaning of the major sections of a typical commercial purchase contract and lease contract. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
6/03/2025 | TREC Legal Update I | 47600 | 4 Legal CE | Via Zoom Link provided upon registration 9:00 a.m. to 1:00 p.m. | TREC's required Legal Update I with a commercial real estate emphasis | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
6/04/2025 | TREC Legal Update II | 47601 | 4 Legal CE | Via Zoom Link provided upon registration 9:00 a.m. to 1:00 p.m. | TREC's required Legal Update II with a commercial real estate emphasis | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
7/14/2025 | Commercial Contracts: Purchase and Lease | 50269 | 3 Contracts CE | Via Zoom Link provided upon registration 9:00 a.m. to noon | We review the definition and meaning of the major sections of a typical commercial purchase contract and lease contract. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
7/30/2025 | Intro to Commercial Investments: Part 1 & Part 2 | 49409 & 49411 | 3 CE Hours each | Via Zoom Link provided upon registration 9:00 a.m. to noon, & 1:00 p.m. to 4:00 p.m. | We cover the basics an agent needs to understand when assisting a CRE Investor, including cash flows, cap rate, and more. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
8/27/2025 | Commercial Investment Analysis and Case Study: Part 1 and Part 2 | 46912 & 46913 (updated course numbers will be provided before course date) | 3 CE Hours each | Via Zoom Link provided upon registration 9:00 a.m. to noon, & 1:00 p.m. to 4:00 p.m. | We review both one year and multi-year analysis of commercial real estate investments, including cap rate, capitalized value, cash-on-cash, and Discounted Cash Flow. Part 2 primarily involves "real world" case studies. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
9/17/2025 | Multi-Family Properties: Characteristics and Analysis | 47086 (updated course number will be provided before course date) | 3 CE Hours | Via Zoom Link provided upon registration 9:00 a.m. to noon | We cover the physical, economic, and market aspects of working with investor buyers or sellers of multi-family properties. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
10/8/2025 | Office Properties: Characteristics and Analysis | 47088 (updated course number will be provided before course date) | 3 CE Hours | Via Zoom Link provided upon registration 9:00 a.m. to noon | We cover the physical, economic, and market aspects of working with, tenants, landlords, investor buyers and sellers of Office properties. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
10/8/2025 | Retail Properties: Characteristics and Analysis | 47519 (updated course number will be provided before course date) | 3 CE Hours | Via Zoom Link provided upon registration 1:00 p.m. to 4:00 p.m. | We cover the physical, economic, and market aspects of working with, tenants, landlords, investor buyers and sellers of Retail properties. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
11/12/2025 | Industrial Properties: Characteristics and Analysis | 47521 (updated course number will be provided before course date) | 3 CE Hours | Via Zoom Link provided upon registration 1:00 p.m. to 4:00 p.m. | We cover the physical, economic, and market aspects of working with, tenants, landlords, investor buyers and sellers of Industrial properties. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
11/19/2025 | Broker Responsibility - TREC | (New course number applied for) | 6 CE Broker Responsibility hours | Via Zoom Link provided upon registration 9:00 a.m. to 3:30 p.m. | This is the 2025 update of the TREC Broker Responsibility course, with a commercia real estate emphasis. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
12/11/2025 | Commercial Contracts: Purchase and Lease | 50269 | 3 Contracts CE | Via Zoom Link provided upon registration 9:00 a.m. to noon | We review the definition and meaning of the major sections of a typical commercial purchase contract and lease contract. | Clifford Bogart, TREC Provider #287, Sponsored by MetroTex Association of Realtors | Contact Kristi Kay Spikes kristi.spikes@dfwre.net 214-540-2716 |
Online Recorded Self-Paced Courses
Date | Course Name | TREC Course # | # of CE Hours | Course Format | Course Description | Sponsoring Organization | Link for Information & Registration |
---|---|---|---|---|---|---|---|
Anytime, 24/7/365 Self-Paced video and quizzes | Basics of Commercial Real Estate | 50154 | 3 CE Elective hours | Online Recorded Self-Paced Course | This course covers the basics of commercial property types, leasing, purchase and sales, etc. There are six video lessons each followed by a 5 question quiz. | Clifford Bogart, TREC Provider #287 | Link to Info and Registration |
Anytime, 24/7/365 Self-Paced video and quizzes | Introduction to Commercial Leasing | 50318 | 4 CE Elective hours | Online Recorded Self-Paced Course | The Commercial Leasing process step-by-step including a flowchart, sample documents, etc., primarily from the Tenant or Tenant Agent perspective. The course consists of 7 video lessons each followed by a short quiz. | Clifford Bogart, TREC Provider #287 | Link to Info and Registration |
Anytime, 24/7/365 Self-Paced video and quizzes | Introduction to Commercial Investments | 50354 | 4 CE Elective hours | Online Recorded Self-Paced Course | This course covers the basics of commercial real estate investments, cash flows, cap rate calculation and use, basic market analysis, etc. | Clifford Bogart, TREC Provider #287 | Link to Info and Registration |
These courses have been approved by the Texas Real Estate Commission (TREC) for Continuing Education (CE) credit. Some of the courses are taught in live classroom setting, primarily in the Dallas/Fort Worth area but occasionally in other Texas markets. Many of the course are taught live via Zoom and are therefore available to Texas agents across the state. Non-Texas agents can still benefit from the commercial topics discussed in the live Zoom presentations, however, CE credit is not available for other states.